Opening day at Target Field! Who is playing hooky to watch the Twins? Everyone knows that no trip to the ballpark is complete without a cold beer in the sunshine. While there might be a roof deck named for a large international brewer, the decision makers at Target Field are either listening to Minnesota beer fans, or have great taste. Maybe both. They are adding more local craft beer to the list of refreshments. Beginning this season cans of Indeed Brewing (Day Tripper and Shenanigans) will be available in sections 126 and 320.
To make your Twins game day at Target Field easier we have created a quick and easy refreshment reference chart with beer sizes, locations, and prices. However, according to Pete Spike, general manager for Sportservice at the ballpark, beverage services can literally and figuratively be quite fluid. If you notice any changes or updates be sure to let us know in the comments section.
Go Twins!
Beer | Locations | Price |
---|---|---|
Third Street (Three Way, Lost Trout) | Craft beer bars in section 116, 125, 322 | $6.50 12oz |
Summit | Minnesota Brews Portables 126 and 320 | $6.50 12oz |
Summit Seasonal | Minnesota Brews Portables 126 and 320 | $6.50 12oz |
Summit EPA | Section 140 | $6.50 12oz |
Surly Cans | Section 141 (Twins Pub) | $9.00 160z |
Fulton Draft | Section 141 (Twins Pub) | $9.00 20oz |
Grainbelt | Minnesota Brews Portables 126 and 320 | $6.50 12oz |
Grainbelt Nordeast | Minnesota Brews Portables 126 and 320 | $6.50 12oz |
Indeed Cans (Day Tripper, Shenanigans) | Minnesota Brews Portables 126 and 320 | $6.50 12oz |
Schell’s | Minnesota Brews Portables 126 and 320 | $6.50 12oz |
Finnigans | Minnesota Brews Portables 126 and 320 | $6.50 12oz |
Lift Bridge | Minnesota Brews Portables 126 and 320 | $6.50 12oz |
Leinenkugel | Minnesota Brews Portables 126 and 320 | $6.50 12oz |
Leinenkugel Seasonal | Minnesota Brews Portables 126 and 320 | $6.50 12oz |
Goose Island | Minnesota Brews Portables 126 and 320 | $6.50 12oz |
Red Bridge Gluten Free | Minnesota Brews Portables 126 and 320 | $6.50 12oz |
Domestic | Various Stands and Portables | $7.50 20oz /$8.50 16oz |
Premium / Import | Various Stands and Portables | $8.00 20oz /$9.00 16oz |
Near Beer | Locations | Price |
---|---|---|
O’Doul’s – N/A | Most Permanent Stands and Delta SKY 360° Legends Club | $4.00 12oz |
If you must | Locations | Price |
---|---|---|
Wine | Minnesota Brews Portables 126 and 320, Twins Pub, 1st & 3rd Base Lounge | $6.50 |
Mike’s Hard Lemonade | Most Permanent Stands and Delta SKY 360° Legends Club | $7.50 16oz |
Liquor Drink Mixes | Portable 104, 119, and 308, and Twins Pubs 1st & 3rd Base Lounge | $7.50/$8.00 |
Honorable mentions: The new Butcher and the Boar grill inside Gate 34 will have local craft beer, bourbon, and meat. And checkout the “Bigger Better Burger Bloody Mary” at Hrbek’s from noon-1pm on home game days.

photo credit: Minnesota Twins